
Dimensional
Data
Arch 1 2014 (BOOK SIZE) 1.31
Unit and Rough Opening Sizing
VERTICAL SECTION
INSWING G
Clear Opening
Height
Clear Opening
Height
VERTICAL SECTION
OUTSWING G
Door Panel
Opening Height
Opening Height
Opening Height
Opening Height
2/4 6/6 76-3/4" 76-11/16" 77-1/4" 76-3/4"
2/6 6/6 76-3/4" 76-11/16" 77-1/4" 76-3/4"
2/8 6/6 76-3/4" 76-11/16" 77-1/4" 76-3/4"
2/10 6/6 76-3/4" 76-11/16" 77-1/4" 76-3/4"
3/0 6/6 76-3/4" 76-11/16" 77-1/4" 76-3/4"
2/4 6/8 79-1/4" 79-1/4" 79-3/4" 79-5/16"
2/6 6/8 79-1/4" 79-1/4" 79-3/4" 79-5/16"
2/8 6/8 79-1/4" 79-1/4" 79-3/4" 79-5/16"
2/10 6/8 79-1/4" 79-1/4" 79-3/4" 79-5/16"
3/0 6/8 79-1/4" 79-1/4" 79-3/4" 79-5/16"
2/4 8/0 95-1/4" 95-1/4" 95-3/4" 95-5/16"
2/6 8/0 95-1/4" 95-1/4" 95-3/4" 95-5/16"
2/8 8/0 95-1/4" 95-1/4" 95-3/4" 95-5/16"
2/10 8/0 95-1/4" 95-1/4" 95-3/4" 95-5/16"
3/0 8/0 95-1/4" 95-1/4" 95-3/4" 95-5/16"
Comentários a estes Manuais